| id | OzDem Code | Main Topic | Sub Topic | Title | weblink |
| 102 | A1001974US | Life Course | Longitudinal Studies | Table of Contents to Children of the Great Depression | WebLink |
| 92 | A1002005US | Life Course | Beginnings with Dr Elder | Overview of Dr Geln H Elder's Life-Course Research in US | WebLink |
| 1 | A1002008US | Life Course | Biography | Class Notes on Biography and Sociological Imagination | WebLink |
| 2 | A1002011UK | Life Course | History of UK Birth Study | Study of a Lifetime | WebLink |
| 9 | A1002016US | Life Course | Adulthood | Just Graduated - Does it make you feel grown-up? | WebLink |
| 97 | A1002017DE | Life Course | Life History Germany | The German Life History Study | WebLink |
| 95 | A1002017NZ | Life Course | Dunedin Study NZ | Background to The Dunedin Study (MNDS) | WebLink |
| 106 | A1011946UK | Life Course | UK Population Committee | Research Activities of the Populoation Investigation Comitee | WebLink |
| 69 | A2002015UK | Demograpohy | Migration | Children bear disporportionate share of cost of China Growth | WebLink |
| 73 | A2002015UK | Demography | Migration from war | The Syria exodus - Germany Germany! | WebLink |
All images and text Copyright © Financial Demographics ABN 66 196 570 592. All Rights Reserved.
Copyright Statement | Disclaimer | Privacy Policy
